On this page you’ll find news articles about space and astronomy from across the web.
- -
- ●
Where are the best places to see the 2023 and 2024 solar eclipses?
... Read more »Source: News | Published: March 1, 2023 - 12:00 pm - ●
NASA renames space observatory in honor of moon telescope visionary George Carruthers
A forthcoming telescope that will observe Earth from space has been renamed in honor of George R. Carruthers, a visionary scientist who... Read more »Source: Space | Published: January 30, 2023 - 3:00 pm - ●
Pictures from space! Our image of the day
An Egyptian astrophotographer captured this awe inspiring image of the scary Shark nebula in the constellation of Cephus lurking above Egypt's Kottamia... Read more »Source: Space | Published: January 30, 2023 - 2:26 pm - ●
No, the Big Bang theory is not 'broken.' Here's how we know.
Researchers confirmed that the distant galaxies discovered by the James Webb Space Telescope are, indeed, perfectly compatible with our modern understanding of... Read more »Source: Space | Published: January 30, 2023 - 1:00 pm - ●
The Comet Interceptor probe could visit a stunning object like the green C/2022 E3 (ZTF)
Comet C/2022 E3 (ZTF) is tantalizing to spot through a telescope, but what would it look like up close?... Read more »Source: Space | Published: January 30, 2023 - 11:00 am - ●
Watch the moon eclipse Mars tonight
On Monday (Jan. 30), the moon will pass in front of Mars from the perspective of Earth in what's known as an... Read more »Source: Space | Published: January 30, 2023 - 11:00 am - ●
Astronomers Find 25 Fast Radio Bursts That Repeat on a Regular Basis
Researchers with the CHIME/FRB Collaboration have announced the discovery of 25 new repeating FRBs, almost doubling the number of known events! The... Read more »Source: Universe Today | Published: January 30, 2023 - 3:03 am - ●
Molecular Clouds Have Long Lives By Constantly Reassembling Themselves
Astronomers have recently discovered that giant clouds of molecular hydrogen, the birthplace of stars, can live for tens of millions of years... Read more »Source: Universe Today | Published: January 30, 2023 - 2:08 am - ●
Nuclear Rocket In 2027, JWST Problems, Starship WDR
Starship completes its wet-dress rehearsal, another problem for Webb, a nuclear rocket test is coming, and more cool NIAC grants. Starship Wet... Read more »Source: Universe Today | Published: January 30, 2023 - 12:02 am Astronomers See Flashes on the Sun That Could be a Sign of an Upcoming Flare
Using data from the Solar Dynamics Observatory, scientists have discovered new clues that could help predict when and where the next solar... Read more »Source: Universe Today | Published: January 29, 2023 - 7:35 pmNASA spies Martian rocks that look just like a teddy bear
A broken hill, an ancient crater and the human tendency to find faces everywhere may explain the teddy bear on Mars.... Read more »Source: Space | Published: January 29, 2023 - 3:00 pmHubble Space Telescope captures stunning red view of the Soul Nebula
A spectacular new image shows the Soul Nebula infused with red light, highlighting a tadpole-like dense region of gas.... Read more »Source: Space | Published: January 29, 2023 - 1:00 pmMoon occults Mars January 30-31
On the night of January 30-31, the waxing gibbous moon occults Mars. Details here for how to see if it's visible from... Read more »Source: EarthSky | Published: January 29, 2023 - 11:41 amThe moon’s terminator line divides night and day
The moon’s terminator line divides day and night on the moon. As we see it from Earth, it marks the line of... Read more »Source: EarthSky | Published: January 29, 2023 - 11:39 amWebb observes Chariklo’s rings during occultation
NASA's Webb telescope took its 1st look at tiny asteroid Chariklo's rings, showing they contain water ice. Webb used a stellar occultation... Read more »Source: EarthSky | Published: January 29, 2023 - 11:34 amWatch SpaceX launch 49 Starlink internet satellites to orbit Monday after delay
SpaceX plans to launch another set of its Starlink broadband satellites to orbit on Monday (Jan. 30), and you can watch the... Read more »Source: Space | Published: January 29, 2023 - 11:00 amWhat are gluons?
Discover how gluons bind quarks together to form protons and neutrons and explore the form weird form of matter in which they... Read more »Source: Space | Published: January 29, 2023 - 11:00 amI drove 10 hours to watch a 9-minute Rocket Lab launch from Virginia and it was glorious
It's not every day you watch a rocket streak into space over Virginia's Eastern Shore, acing its first-ever liftoff from American soil.... Read more »Source: Space | Published: January 29, 2023 - 11:00 amSun activity: Tick, tick, tick
Sun activity for January 29, 2023S: Sun activity is low. We watch a prominence dance while waiting to see if old regions... Read more »Source: EarthSky | Published: January 29, 2023 - 10:00 amMoon near Mars January 30 and 31
Watch for the moon near Mars from dusk until around 3 a.m. local time on the nights of January 30 and 31,... Read more »Source: EarthSky | Published: January 29, 2023 - 9:18 amDoes Failing to Detect Aliens Mean We’ll Never Be Contacted?
In a recent paper submitted to The Astronomical Journal in November 2022, a scientist at the Swiss Federal Institute of Technology Lausanne... Read more »Source: Universe Today | Published: January 29, 2023 - 8:30 amA Martian Meteorite Contains Organic Compounds. The Raw Ingredients for Life?
In a recent study published in Sciences Advances, an international team of scientists led by the Technical University of Munich examined the... Read more »Source: Universe Today | Published: January 29, 2023 - 3:11 amBeautiful New Hubble Photo Shows Hot, Young Variable Stars in the Orion Nebula
Here’s another striking image from the venerable Hubble Space Telescope. These billows of blue and red show a detailed look at a... Read more »Source: Universe Today | Published: January 28, 2023 - 7:11 pmJanuary’s deep sky: Nebulae, clusters and more
Enjoy these January photos of the deep sky, including the majestic Thor's Helmet, taken by members of the EarthSky community. The post... Read more »Source: EarthSky | Published: January 28, 2023 - 12:40 pmIt’s Already Hard Enough to Block a Single Star’s Light to See its Planets. But Binary Stars? Yikes
Detecting exoplanets was frontier science not long ago. But now we’ve found over 5,000 of them, and we expect to find them... Read more »Source: Universe Today | Published: January 27, 2023 - 10:39 pmNASA and DARPA Will be Testing a Nuclear Rocket in Space
NASA and DARPA have teamed up to create a nuclear thermal rocket that could perform an orbital flight test by 2027. The... Read more »Source: Universe Today | Published: January 27, 2023 - 7:58 pmEurope Will be Building the Transfer Arm for the Mars Sample Return Mission
Now that the Perseverance rover has dropped off ten regolith and rock sample tubes for a future sample return mission to retrieve,... Read more »Source: Universe Today | Published: January 27, 2023 - 7:16 pmVolcano-like rupture could have caused magnetar slowdown
In October 2020, a highly magnetic neutron star called SGR 1935+2154 abruptly began spinning more slowly. Astrophysicist now show the magnetar's rotational... Read more »Source: Space & Time News -- ScienceDaily | Published: January 27, 2023 - 6:12 pmStarry tail tells the tale of dwarf galaxy evolution
A giant diffuse tail of stars has been discovered emanating from a large, faint dwarf galaxy. The presence of a tail indicates... Read more »Source: Space & Time News -- ScienceDaily | Published: January 27, 2023 - 6:12 pmMeteorites reveal likely origin of Earth's volatile chemicals
By analyzing meteorites, researchers have uncovered the likely far-flung origin of Earth's volatile chemicals, some of which form the building blocks of... Read more »Source: Space & Time News -- ScienceDaily | Published: January 27, 2023 - 6:11 pmOklahoma Students to Hear from NASA Astronaut Aboard Space Station
Students from Choctaw Nation Head Start, Jones Academy Elementary, and seven area public schools in Durant, Oklahoma, will have an opportunity this... Read more »Source: NASA Breaking News | Published: January 27, 2023 - 5:33 pmLa NASA lanza páginas web en español sobre aeronáutica
Como parte de su empeño por proporcionar más recursos e información a nuevos públicos, la NASA ha lanzado nuevas páginas web con... Read more »Source: NASA Breaking News | Published: January 27, 2023 - 3:55 pmSee Comet ZTF (C/2022 E3) Dash Between Big and Little Dippers
Forget the hype and go outside to enjoy the real thing — a relatively bright comet you can see in binoculars from... Read more »Source: Celestial News & Events – Sky & Telescope | Published: January 27, 2023 - 3:34 pmSee Comet ZTF (C/2022 E3) Dash Between Big and Little Dippers
Forget the hype and go outside to enjoy the real thing — a relatively bright comet you can see in binoculars from... Read more »Source: Astronomy & Observing News – Sky & Telescope | Published: January 27, 2023 - 3:34 pmSee Comet ZTF (C/2022 E3) Dash Between Big and Little Dippers
Forget the hype and go outside to enjoy the real thing — a relatively bright comet you can see in binoculars from... Read more »Source: Explore the Night with Bob King – Sky & Telescope | Published: January 27, 2023 - 3:34 pmSee Comet ZTF (C/2022 E3) Dash Between Big and Little Dippers
Forget the hype and go outside to enjoy the real thing — a relatively bright comet you can see in binoculars from... Read more »Source: Observing – Sky & Telescope | Published: January 27, 2023 - 3:34 pmNASA Launches Aeronautics Spanish-Language Webpages
As part of its effort to provide more resources and information to new audiences, NASA has launched new webpages featuring aeronautics information... Read more »Source: NASA Breaking News | Published: January 27, 2023 - 2:47 pmIceberg larger than London breaks off Brunt
Video: 00:04:25 An iceberg around the size of Greater London broke off Antarctica’s Brunt Ice Shelf due to a natural process called... Read more »Source: ESA Top News | Published: January 27, 2023 - 2:00 pmHubble Views a Stellar Duo in Orion Nebula
The bright variable star V 372 Orionis takes center stage in this image from the NASA/ESA Hubble Space Telescope.... Read more »Source: NASA Image of the Day | Published: January 27, 2023 - 1:00 pmNew Milky Way survey reveals billions of objects
Astronomers at NOIRLab, using the Dark Energy Camera in Chile, have released a new Milky Way survey showing billions of objects in... Read more »Source: EarthSky | Published: January 27, 2023 - 12:36 pmWhat is the Milky Way? It’s our home galaxy
When someone says "Milky Way," do you think of the starry pathway across our sky, or of the great pinwheel-shaped galaxy in... Read more »Source: EarthSky | Published: January 27, 2023 - 12:35 pm- Video
Starship aced a critical fueling test this week
SpaceX's Starship completed a milestone fueling test this week: 10 million pounds (4.5 million kg) or so of liquid fuels loaded into... Read more »Source: EarthSky | Published: January 27, 2023 - 12:06 pm Asteroid 2023 BU just passed within a few thousand miles of Earth
Discovered less than a week ago, the truck-sized asteroid skimmed much closer to Earth’s surface than most satellites.... Read more »Source: News | Published: January 27, 2023 - 12:00 pmThe Sky This Week: Comet ZTF zips past Earth
Our glowing green visitor remains in the spotlight while the Moon passes in front of Mars and Mercury stands farthest from the... Read more »Source: News | Published: January 27, 2023 - 12:00 pmApollo 1 tragedy: The fatal fire and its aftermath
On Jan. 27, 1967, a fire swept through the Apollo 1 Command Module during a launch rehearsal test, tragically killing the three... Read more »Source: News | Published: January 27, 2023 - 12:00 pmComet 2022 E3 ZTF closest to Earth February 1 and 2
The green comet - Comet 2022 E3 (ZTF) - will be closest to Earth on February 1 and 2. It's prime time... Read more »Source: EarthSky | Published: January 27, 2023 - 11:30 amThis Week's Sky at a Glance, January 27 – February 5
Comet ZTF is at its best this week — but every night moonlight encroaches on the scene until a later and later... Read more »Source: This Week’s Sky At a Glance – Sky & Telescope | Published: January 27, 2023 - 9:38 amThis Week's Sky at a Glance, January 27 – February 5
Comet ZTF is at its best this week — but every night moonlight encroaches on the scene until a later and later... Read more »Source: Observing – Sky & Telescope | Published: January 27, 2023 - 9:38 amThis Week's Sky at a Glance, January 27 – February 5
Comet ZTF is at its best this week — but every night moonlight encroaches on the scene until a later and later... Read more »Source: Astronomy & Observing News – Sky & Telescope | Published: January 27, 2023 - 9:38 amThis Week's Sky at a Glance, January 27 – February 5
Comet ZTF is at its best this week — but every night moonlight encroaches on the scene until a later and later... Read more »Source: Celestial News & Events – Sky & Telescope | Published: January 27, 2023 - 9:38 amESA branded merchandise made easy
We’ve just made it easier to use the ESA brand to create merchandise or materials for events. If you are interested in... Read more »Source: ESA Top News | Published: January 27, 2023 - 9:20 amTempestuous young stars in Orion
Image: Tempestuous young stars in Orion... Read more »Source: ESA Top News | Published: January 27, 2023 - 8:54 amDay of Remembrance
NASA Administrator Bill Nelson lays a wreath at the Space Shuttle Challenger Memorial.... Read more »Source: NASA Image of the Day | Published: January 26, 2023 - 10:44 pmSolar System formed from 'poorly mixed cake batter,' isotope research shows
Earth's potassium arrived by meteoritic delivery service finds new research led by Earth and planetary scientists. Their work shows that some primitive... Read more »Source: Space & Time News -- ScienceDaily | Published: January 26, 2023 - 9:19 pmNASA's Fermi detects first gamma-ray eclipses from 'spider' star systems
Scientists have discovered the first gamma-ray eclipses from a special type of binary star system using data from NASA's Fermi Gamma-ray Space... Read more »Source: Space & Time News -- ScienceDaily | Published: January 26, 2023 - 5:44 pmExpansion of ESA’s 5G/6G Hub moves ahead
An ambitious new development phase of ESA’s 5G/6G Hub has begun.... Read more »Source: ESA Top News | Published: January 26, 2023 - 3:57 pmTiny Asteroid 2023 BU to Miss Earth
A recently discovered asteroid will pass exceptionally close to Earth on January 26th. Here's how to see it. Also, Comet ZTF (C/2022... Read more »Source: Astronomy & Observing News – Sky & Telescope | Published: January 26, 2023 - 3:52 pmTiny Asteroid 2023 BU to Miss Earth
A recently discovered asteroid will pass exceptionally close to Earth on January 26th. Here's how to see it. Also, Comet ZTF (C/2022... Read more »Source: Observing – Sky & Telescope | Published: January 26, 2023 - 3:52 pmTiny Asteroid 2023 BU to Miss Earth
A recently discovered asteroid will pass exceptionally close to Earth on January 26th. Here's how to see it. Also, Comet ZTF (C/2022... Read more »Source: Explore the Night with Bob King – Sky & Telescope | Published: January 26, 2023 - 3:52 pmWebb spies Chariklo ring system with high-precision technique
In an observational feat of high precision, scientists used a new technique with NASA's James Webb Space Telescope to capture the shadows... Read more »Source: Space & Time News -- ScienceDaily | Published: January 26, 2023 - 3:02 pmNew Observations Reveal Galaxies Near and Far
Astronomers at this month's big winter conference explored intriguing small galaxies at various points in cosmic history. The post New Observations Reveal... Read more »Source: Astronomy & Observing News – Sky & Telescope | Published: January 26, 2023 - 2:00 pmThe Sample Transfer Arm – A helping hand for Mars
Video: 00:01:07 The mission to return martian samples back to Earth will see a European 2.5 metre-long robotic arm pick up tubes... Read more »Source: ESA Top News | Published: January 26, 2023 - 1:00 pmSee winter's best Messier objects
Bundle up and behold the season’s finest deep-sky targets.... Read more »Source: News | Published: January 26, 2023 - 12:00 pmHow the James Webb Space Telescope takes such stunning images
Since beaming back its first iconic pictures, JWST has offered a never-before-seen perspective of the cosmos. Here's how it snaps the shots... Read more »Source: News | Published: January 26, 2023 - 12:00 pmStrange twist: Earth's inner core may be changing its spin direction
A new study says Earth’s inner core is spinning at a slower rate, but what does this actually mean?... Read more »Source: News | Published: January 26, 2023 - 12:00 pmNASA Awards Innovations, Partnership Support Services Agreements
NASA has selected six companies to provide early-stage innovations and partnership support services. The services will be provided across multiple NASA centers.... Read more »Source: NASA Breaking News | Published: January 25, 2023 - 8:22 pmPresident Reagan Calls for Space Station
On January 25, 1984, President Ronald Reagan used his State of the Union address to call for NASA to build a permanent... Read more »Source: NASA Image of the Day | Published: January 25, 2023 - 5:21 pmHubble and Webb Image Galaxies’ Lost Stars
Deep images of galaxy clusters reveals the light of wandering stars. What set these stars free from their hosts? The post Hubble... Read more »Source: Astronomy & Observing News – Sky & Telescope | Published: January 25, 2023 - 4:30 pmGiant iceberg breaks away from Antarctic ice shelf
Satellite imagery confirms an enormous iceberg, around five times the size of Malta, has finally calved from Antarctica’s Brunt Ice Shelf. The... Read more »Source: ESA Top News | Published: January 25, 2023 - 2:45 pmThe future of space travel might rely on buildings made of mushrooms
Researchers are testing whether fungi could serve as a cheap, versatile building material for Moon and Mars bases.... Read more »Source: News | Published: January 25, 2023 - 12:00 pmRising star in astronomy: Chanda Prescod-Weinstein
Prescod-Weinstein focuses on cosmology, dark matter, and neutron stars to help physicists inch closer to a so-called Theory of Everything.... Read more »Source: News | Published: January 25, 2023 - 12:00 pmJames Webb targets nearby nebula bursting with star formation
Despite its proximity, the nebula's composition helps shed light on an early period of the universe called "cosmic noon."... Read more »Source: News | Published: January 25, 2023 - 12:00 pmDo we know more about the Moon than the deep sea? No.
The idea we know more about the Moon than the deep sea is seductive — but it’s 70 years out of date.... Read more »Source: News | Published: January 25, 2023 - 12:00 pmESA’s digital Historical Archives open online
We’re marking 20 years of the European Centre for Space Records in ESA ESRIN, Frascati, one of the physical homes of the... Read more »Source: ESA Top News | Published: January 25, 2023 - 9:01 amPlasma thrusters used on satellites could be much more powerful
It was believed that Hall thrusters, an efficient kind of electric propulsion widely used in orbit, need to be large to produce... Read more »Source: Space & Time News -- ScienceDaily | Published: January 25, 2023 - 12:26 amWere galaxies much different in the early universe?
The most sensitive telescope now searching for radio signals from cosmic dawn, an era around 200 million years after the Big Bang... Read more »Source: Space & Time News -- ScienceDaily | Published: January 25, 2023 - 12:26 amNASA, DARPA Will Test Nuclear Engine for Future Mars Missions
NASA and the Defense Advanced Research Projects Agency (DARPA) announced Tuesday a collaboration to demonstrate a nuclear thermal rocket engine in space,... Read more »Source: NASA Breaking News | Published: January 24, 2023 - 8:36 pmAstronaut Nicole Mann Makes Her First Spacewalk
Astronaut Nicole Mann is pictured during her first spacewalk installing a modification kit on the International Space Station's starboard truss structure.... Read more »Source: NASA Image of the Day | Published: January 24, 2023 - 3:55 pmTop 10 space stories of 2022
Last year kicked off the era of JWST, while astronomers mapped out the next decade of discovery and released some of the... Read more »Source: News | Published: January 24, 2023 - 12:00 pmRubble pile asteroids found to be particularly hard to destroy
These asteroids are like giant space cushions, floating around the solar system for billions of years. Here’s what that means for planetary... Read more »Source: News | Published: January 24, 2023 - 12:00 pmHow a 3 cm glass sphere could help scientists understand space weather
Space weather can interfere with spaceflight and the operation of satellites, but the phenomenon is very difficult to study on Earth because... Read more »Source: Space & Time News -- ScienceDaily | Published: January 24, 2023 - 1:03 amNASA to Launch New Mars Sample Receiving Project Office at Johnson
NASA announced Thursday its new Mars Sample Receiving Project office, responsible for receiving and curating the first samples returned from the Red... Read more »Source: NASA Breaking News | Published: January 23, 2023 - 9:49 pmAsteroid findings from specks of space dust could save the planet
New research into the durability and age of an ancient asteroid made of rocky rubble and dust, revealed significant findings that could... Read more »Source: Space & Time News -- ScienceDaily | Published: January 23, 2023 - 8:15 pmWebb Unveils Dark Side
An international team of astronomers using NASA’s James Webb Space Telescope has obtained an in-depth inventory of the deepest, coldest ices measured... Read more »Source: NASA Image of the Day | Published: January 23, 2023 - 6:32 pmDarkest view ever of interstellar ice
Astronomers used observations from the James Webb Space Telescope (JWST) to achieve the darkest ever view of a dense interstellar cloud. These... Read more »Source: Space & Time News -- ScienceDaily | Published: January 23, 2023 - 5:32 pmMontana Students to Hear from NASA Astronaut on Space Station
Students from the Boys & Girls Club of the Flathead Reservation and Lake County in Ronan, Montana, will have an opportunity this... Read more »Source: NASA Breaking News | Published: January 23, 2023 - 3:27 pmJWST Investigates an Exoplanet "Corgi"
The James Webb Space Telescope has found the tiny tail of a close-in exoplanet that's losing its atmosphere. The post JWST Investigates... Read more »Source: Astronomy & Observing News – Sky & Telescope | Published: January 23, 2023 - 2:59 pmTop 10 astronomy books of all time
Often leading to paradigm shifts in how we understand the universe, these classic works will continue to withstand the test of time.... Read more »Source: News | Published: January 23, 2023 - 12:00 pmHow has Earth's core stayed as hot as the Sun's surface for billions of years?
You would have to dig nearly 2,000 miles before reaching Earth’s core — and the 10,000-degree Fahrenheit temperature there would vaporize you... Read more »Source: News | Published: January 23, 2023 - 12:00 pmRising star of astronomy: Katie Bouman
“Katie’s ingenuity greatly accelerated EHT efforts to make the first image of a black hole.”... Read more »Source: News | Published: January 23, 2023 - 12:00 pmComet C/2022 E3 (ZTF): This Week in Astronomy with Dave Eicher
The comet may reach naked-eye visibility through late January into early February.... Read more »Source: News | Published: January 23, 2023 - 12:00 pmLight Pollution Is Increasing Even Faster Than We Realized
The average brightness of the night sky is increasing by 10% every year, making the stars less visible. The post Light Pollution... Read more »Source: Astronomy & Observing News – Sky & Telescope | Published: January 20, 2023 - 7:29 pmGreat balls of fire: How flames behave in space
Researchers are keeping a close eye on these spherical flames. Their findings could help both astronauts and the earthbound.... Read more »Source: News | Published: January 20, 2023 - 7:00 pmNASA Observes Day of Remembrance Ahead of Columbia 20th Anniversary
The agency will honor members of the NASA family who lost their lives while furthering the cause of exploration and discovery, including... Read more »Source: NASA Breaking News | Published: January 20, 2023 - 6:34 pmSuiting Up for Their First Spacewalk
Expedition 68 Flight Engineers Nicole Mann of NASA and Koichi Wakata of the Japan Aerospace Exploration Agency are pictured on Jan. 12,... Read more »Source: NASA Image of the Day | Published: January 20, 2023 - 5:07 pmCatch Comet 2022 E3 (ZTF) this month
Comet 2022 E3 (ZTF) is of special interest this January as at the time of writing (mid-November) it appears well on-course to... Read more »Source: Astronomy Now | Published: January 20, 2023 - 2:06 pmThe Sky This Week: Venus and Saturn meet
Enjoy a stunning planetary conjunction, a fresh look at the Moon, and a brightening comet from January 20 to 27.... Read more »Source: News | Published: January 20, 2023 - 12:00 pmThis Week's Sky at a Glance, January 20 – 29
Venus and Saturn have a close conjunction in twilight. Comet ZTF heads into its best week. And Betelgeuse overtakes Sirius ever earlier... Read more »Source: This Week’s Sky At a Glance – Sky & Telescope | Published: January 20, 2023 - 10:02 amThis Week's Sky at a Glance, January 20 – 29
Venus and Saturn have a close conjunction in twilight. Comet ZTF heads into its best week. And Betelgeuse overtakes Sirius ever earlier... Read more »Source: Observing – Sky & Telescope | Published: January 20, 2023 - 10:02 amThis Week's Sky at a Glance, January 20 – 29
Venus and Saturn have a close conjunction in twilight. Comet ZTF heads into its best week. And Betelgeuse overtakes Sirius ever earlier... Read more »Source: Celestial News & Events – Sky & Telescope | Published: January 20, 2023 - 10:02 amThis Week's Sky at a Glance, January 20 – 29
Venus and Saturn have a close conjunction in twilight. Comet ZTF heads into its best week. And Betelgeuse overtakes Sirius ever earlier... Read more »Source: Astronomy & Observing News – Sky & Telescope | Published: January 20, 2023 - 10:02 amVisitor to a galaxy
Image: Visitor to a galaxy... Read more »Source: ESA Top News | Published: January 20, 2023 - 8:57 amNASA to Participate in Aerospace Conference, Discuss New Collaboration
NASA Administrator Bill Nelson, Deputy Administrator Pam Melroy, Bhavya Lal, associate administrator for Technology, Policy, and Strategy, as well as other agency... Read more »Source: NASA Breaking News | Published: January 19, 2023 - 9:50 pmStars disappear before our eyes
A startling analysis from Globe at Night -- a citizen science program -- concludes that stars are disappearing from human sight at... Read more »Source: Space & Time News -- ScienceDaily | Published: January 19, 2023 - 7:15 pmSee a Giant Sunspot!
If you have a solar filter, check out the sunspot group AR 3190 that's crossing the solar disk this week. The post... Read more »Source: Celestial News & Events – Sky & Telescope | Published: January 19, 2023 - 6:42 pmSee a Giant Sunspot!
If you have a solar filter, check out the sunspot group AR 3190 that's crossing the solar disk this week. The post... Read more »Source: Astronomy & Observing News – Sky & Telescope | Published: January 19, 2023 - 6:42 pmMassive fuel-hungry black holes feed off intergalactic gas
Research has revealed how supermassive black holes (SMBHs) are feeding off gas clouds which reach them by traveling hundreds of thousands of... Read more »Source: Space & Time News -- ScienceDaily | Published: January 19, 2023 - 6:33 pmWhat happens when we detect alien life?
Scientists have been listening for signals from extraterrestrial civilizations for decades, but what would they do if they actually heard one?... Read more »Source: News | Published: January 19, 2023 - 12:00 pmThe strange, speedy stars at the center of the Milky Way
The supermassive black hole in our galaxy’s core is accompanied by a tight-knit group of stars — and we aren’t sure how... Read more »Source: News | Published: January 19, 2023 - 12:00 pmJoin us in Tucson for Astronomy's annual star party!
On Saturday, Feb. 11, we’ll celebrate the stars with the Tucson Amateur Astronomy Association (TAAA) and Pima Community College, in the 50th... Read more »Source: News | Published: January 19, 2023 - 12:00 pmBillions of celestial objects revealed in gargantuan survey of the Milky Way
Astronomers have released a gargantuan survey of the galactic plane of the Milky Way. The new dataset contains a staggering 3.32 billion... Read more »Source: Space & Time News -- ScienceDaily | Published: January 19, 2023 - 12:57 amHow was the solar system formed? The Ryugu asteroid is helping us learn
Our solar system is estimated to be about 4.57 billion years old. Previous analyses of ancient meteorites have shown that minerals were... Read more »Source: Space & Time News -- ScienceDaily | Published: January 19, 2023 - 12:56 amBriefings, Interviews Set for NASA’s SpaceX Crew-6 Mission
A pair of news conferences on Wednesday, Jan. 25, at NASA’s Johnson Space Center in Houston will highlight the agency’s SpaceX Crew-6... Read more »Source: NASA Breaking News | Published: January 18, 2023 - 9:04 pmSnowy Celestial Mountains
Snow and ice cover mountains of the Tien Shan range in this photograph taken from the International Space Station (ISS) on Feb.... Read more »Source: NASA Image of the Day | Published: January 18, 2023 - 4:52 pmTumultuous migration on the edge of the Hot Neptune Desert
A team reveals the eventful migration history of planets bordering the Hot Neptune Desert, these extrasolar planets that orbit very close to... Read more »Source: Space & Time News -- ScienceDaily | Published: January 18, 2023 - 4:17 pmThe rich meteorology of Mars studied in detail from the Perseverance rover
Perseverance has now completed its investigation of the atmosphere throughout the first Martian year (which lasts approximately two Earth years). Specifically, astronomers... Read more »Source: Space & Time News -- ScienceDaily | Published: January 18, 2023 - 4:17 pm17-pound meteorite discovered in Antarctica
Antarctica is a tough place to work, for obvious reasons -- it's bitterly cold, remote, and wild. However, it's one of the... Read more »Source: Space & Time News -- ScienceDaily | Published: January 18, 2023 - 2:20 pmThe red planet’s very well placed
Mars, still relatively fresh from last month’s brilliant opposition, remains the main planetary interest.... Read more »Source: Astronomy Now | Published: January 18, 2023 - 12:03 pmRising star in astronomy: Cristina Thomas
Inspired by learning how spectroscopy could link meteorites to asteroids and reveal their compositions, her current work still focuses on asteroids.... Read more »Source: News | Published: January 18, 2023 - 12:00 pmSupernova remnants found in most detailed radio image of Milky Way yet
Our galaxy should be full of traces of dead stars. Until now, we have found surprisingly few of these supernova remnants, but... Read more »Source: News | Published: January 18, 2023 - 12:00 pmThe mechanism of cosmic magnetic fields explored in the laboratory
Recent research shows that magnetic fields can spontaneously emerge in a plasma if the plasma has a temperature anisotropy. This mechanism is... Read more »Source: Space & Time News -- ScienceDaily | Published: January 18, 2023 - 12:29 amA Well-traveled Beagle
Snoopy, the zero gravity indicator that flew aboard Orion during the Artemis I mission, wears a smile after being unpacked from his... Read more »Source: NASA Image of the Day | Published: January 17, 2023 - 5:02 pmAmateur Astronomers Find Glowing Gas Arc Near Andromeda
An arc that glows green thanks to doubly ionized oxygen appears near the Andromeda Galaxy in a photo obtained by amateur astronomers.... Read more »Source: Astronomy & Observing News – Sky & Telescope | Published: January 17, 2023 - 4:55 pmAncient humans and their early depictions of the universe
Ancient images reveal how our ancestors saw the cosmos through cave art and even Greek philosophy.... Read more »Source: News | Published: January 17, 2023 - 12:00 pmUnlocking the mystery of comets
Today, comets are a sight to behold, but for most of history they were seen as harbingers of doom.... Read more »Source: News | Published: January 17, 2023 - 12:00 pmNew small laser device can help detect signs of life on other planets
As space missions delve deeper into the outer solar system, the need for more compact, resource-conserving and accurate analytical tools has become... Read more »Source: Space & Time News -- ScienceDaily | Published: January 16, 2023 - 4:25 pmSee all the planets in January
The new year gets off to a great start with all the planets visible in the night sky at some point during... Read more »Source: Astronomy Now | Published: January 16, 2023 - 12:02 pmVenus-Saturn Conjunction: This Week in Astronomy with Dave Eicher
On Jan. 22, 2023, Venus and Saturn will sit less than one degree apart, making for a captivating cosmic sight.... Read more »Source: News | Published: January 16, 2023 - 12:00 pmRising star of astronomy: Darian Dixon
Dixon is one of the solar system’s few interplanetary photographers, having operated a NASA rover as it imaged the landscape of Mars.... Read more »Source: News | Published: January 16, 2023 - 12:00 pmA star's unexpected survival
Hundreds of millions of light-years away in a distant galaxy, a star orbiting a supermassive black hole is being violently ripped apart... Read more »Source: Space & Time News -- ScienceDaily | Published: January 13, 2023 - 10:24 pmThe world in grains of interstellar dust
Understanding how dust grains form in interstellar gas could offer significant insights to astronomers and help materials scientists develop useful nanoparticles.... Read more »Source: Space & Time News -- ScienceDaily | Published: January 13, 2023 - 7:53 pmResearchers measure size-luminosity relation of galaxies less than a billion years after Big Bang
A team has studied the relation between galaxy size and luminosity of some of the earliest galaxies in the universe taken by... Read more »Source: Space & Time News -- ScienceDaily | Published: January 13, 2023 - 4:27 pmAtlanta Shines at Night
Martin Luther King, Jr.’s birthplace, Atlanta, Georgia, is seen on January 20, 2013, in this image from the International Space Station as... Read more »Source: NASA Image of the Day | Published: January 13, 2023 - 3:54 pmHubble Visits Galactic Neighbors
This image from the NASA/ESA Hubble Space Telescope features the galaxy LEDA 48062 in the constellation Perseus.... Read more »Source: NASA Image of the Day | Published: January 13, 2023 - 1:00 pmMolly Wakeling joins Astronomy magazine as Contributing Editor
Molly will be taking over our popular “Observing Basics” column, featuring observing, astroimaging, hobby tips, and techniques stories, among other features.... Read more »Source: News | Published: January 13, 2023 - 12:00 pmRising star in astronomy: Meredith Rawls
Rawls writes software that rapidly compares pictures of the night sky, pixel by pixel, to identify objects that have changed and moved.... Read more »Source: News | Published: January 13, 2023 - 12:00 pmAstronaut vest built to combat space radiation returns to Earth
The AstroRad vest, which offers astronauts protection from the impacts of space radiation, was recently tested by crew members on the ISS.... Read more »Source: News | Published: January 13, 2023 - 12:00 pmThe Sky This Week: Dark evening skies
