On this page you’ll find news articles about space and astronomy from across the web.
- -
- ●
Young ‘Sun’ Caught Blowing Bubbles by NASA’s Chandra
For the first time, a much younger version of the Sun has been caught red-handed blowing bubbles in the galaxy, by astronomers... Read more »
Source: NASA | Published: February 23, 2026 - 8:07 pm - ●
Astronomy Activation Ambassadors: Embracing Multiple Perspectives
The Astronomy Activation Ambassadors (AAA) project, part of the NASA Science Activation program, aims to measurably enhance student STEM (Science, Technology, Engineering,... Read more »
Source: NASA | Published: February 23, 2026 - 8:03 pm - ●
Astronomy Activation Ambassadors: Embracing Multiple Perspectives
The Astronomy Activation Ambassadors (AAA) project, part of the NASA Science Activation program, aims to measurably enhance student STEM (Science, Technology, Engineering,... Read more »
Source: Learning Resources – NASA | Published: February 23, 2026 - 8:03 pm - ●
Rocket Lab to launch Australian scramjet on first hypersonic flight
Mission highlight: ‘That’s Not A Knife’ Rocket Lab is targeting Tuesday, Feb. 24, at 3:00 p.m. EST for the launch of its... Read more »Source: Astronomy Magazine | Published: February 23, 2026 - 7:57 pm - ●
China's mysterious Shenlong space plane recently launched on its 4th mission. What is it doing up there?
China's reusable Shenlong space plane launched on its fourth space mission earlier this month. What is it doing in Earth orbit, and... Read more »Source: Latest from Space.com | Published: February 23, 2026 - 7:00 pm - ●
Sampling Earthly Geysers For Insights Into The Icy Ocean Moons
One way of studying and understanding distant, hard-to-reach locations elsewhere in the Solar System is to find analogues of them here on... Read more »
Source: Universe Today | Published: February 23, 2026 - 6:50 pm - ●
NASA to Cover 33rd SpaceX Resupply Mission Station Departure
NASA and its international partners will receive scientific research samples and hardware when a SpaceX Dragon spacecraft departs the International Space Station... Read more »
Source: NASA | Published: February 23, 2026 - 6:47 pm - ●
Satellites watch as bomb cyclone hits northeast U.S. with snow and lightning
A major snow storm hitting the northeast U.S. has been captured in satellite imagery.... Read more »Source: Latest from Space.com | Published: February 23, 2026 - 6:28 pm - ●
Curiosity Studies Nodules on Boxwork Formations
Description NASA’s Curiosity Mars rover discovered these bumpy, pea-sized nodules while exploring a region filled with boxwork formations — low ridges standing roughly... Read more »
Source: NASA | Published: February 23, 2026 - 5:58 pm - ●
Curiosity Surveys the Boxwork Region
Description NASA’s Curiosity Mars rover captured this panorama of boxwork formations — the low ridges seen here with hollows in between them... Read more »
Source: NASA | Published: February 23, 2026 - 5:34 pm - ●
12 different ways to watch 'Project Hail Mary' in theaters? Outrageous, and we love it (video)
'The whole movie is like this big roller coaster emotional experience.'... Read more »Source: Latest from Space.com | Published: February 23, 2026 - 5:00 pm - ●
NASA’s Curiosity Rover Sees Martian ‘Spiderwebs’ Up Close
For about six months, NASA’s Curiosity Mars rover has been exploring a region full of geologic formations called boxwork, low ridges standing... Read more »
Source: NASA | Published: February 23, 2026 - 4:52 pm - Video●
Perseverance’s Landing
NASA’s Perseverance Rover approaches Mars in this Feb. 18, 2020, top-down still image captured by a camera on the rover’s descent stage.... Read more »
Source: NASA | Published: February 23, 2026 - 4:27 pm - ●
Perseverance’s Landing
This high-resolution still image is part of a video taken by several cameras as NASA's Perseverance rover touched down on Mars on... Read more »Source: NASA Image of the Day | Published: February 23, 2026 - 4:27 pm - ●
Best space games: 15 out-of-this-world adventures for space fans
Explore the cosmos and battle aliens with the best space games, from No Man's Sky to Mass Effect.... Read more »Source: Latest from Space.com | Published: February 23, 2026 - 4:22 pm - ●
Total lunar eclipse March 2026: Live updates
The next lunar eclipse will be overnight on March 2-4, 2026.... Read more »Source: Latest from Space.com | Published: February 23, 2026 - 4:09 pm - ●
Artemis 2 launch delayed again
In the latest delay for the Artemis 2 mission, NASA announced on Saturday that it will roll the Space Launch System (SLS)... Read more »Source: Astronomy Magazine | Published: February 23, 2026 - 3:56 pm - ●
We ate space mushrooms and survived to tell the tale
They were gourmet, but not from any grocery store you can find on Earth.... Read more »Source: Latest from Space.com | Published: February 23, 2026 - 3:00 pm - ●
Best cheap drones under $500, hand-picked by our drone pilot
These are the best drones under $500 that deliver some of the latest drone technology despite their competitive prices.... Read more »Source: Latest from Space.com | Published: February 23, 2026 - 3:00 pm - Video●
NASA’s Webb Telescope Locates Former Star That Exploded as Supernova
Forty million years ago, a star in a nearby galaxy exploded, spewing material across space and generating a brilliant beacon of light.... Read more »
Source: NASA | Published: February 23, 2026 - 3:00 pm - ●
This Week in Astronomy with Dave Eicher: Total Eclipse of the Moon
In this episode, Astronomy magazine Editor Emeritus Dave Eicher invites you to head out after midnight on March 3 to observe an example of... Read more »Source: Astronomy Magazine | Published: February 23, 2026 - 2:37 pm - ●
2026 Full Moon calendar: When to see the Full Moon and phases
The phenomenon of a Full Moon arises when our planet, Earth, is precisely sandwiched between the Sun and the Moon. This alignment... Read more »Source: Astronomy Magazine | Published: February 23, 2026 - 2:23 pm - ●
Are elephant whiskers key to their sense of touch?Elephant whiskers reveal how giants with thick skin and poor eyesight can sense touch with astonishing delicacy, precision and subtle awareness. The... Read more »
Source: EarthSky | Published: February 23, 2026 - 2:00 pm - ●
Feb. 23, 1987: Supernova 1987A is spotted
On Feb. 23, 1987, a dark water pool detector in a zinc mine in Japan recorded 12 neutrinos. They were the first... Read more »Source: Astronomy Magazine | Published: February 23, 2026 - 2:00 pm - ●
Satellite spies northern lights over Iceland and Canada | Space photo of the day for Feb. 23, 2026
Satellite spies stunning auroras from orbit during G1 geomagnetic storm.... Read more »Source: Latest from Space.com | Published: February 23, 2026 - 2:00 pm - ●
See the moon dance with the stunning 'Seven Sisters' of the Pleiades tonight — here's where to look
The moon and Pleiades will glow together on Feb. 23 in a striking skywatching display.... Read more »Source: Latest from Space.com | Published: February 23, 2026 - 1:00 pm - ●
1 week until a breathtaking blood moon rises over the US during total lunar eclipse 2026
The total lunar eclipse occurs around the March full moon phase, as the sun, Earth and lunar disk align.... Read more »Source: Latest from Space.com | Published: February 23, 2026 - 11:00 am - Video●
Sun news: First spotless day since 2022 confirmedSun news for February 23, 2026: The 1st spotless day since 2022 is confirmed, ending a streak of roughly 1,355 consecutive days... Read more »
Source: EarthSky | Published: February 23, 2026 - 10:00 am - ●
Meet ESA Astronaut Sophie Adenot
Video: 00:08:30 Born in France in 1982, Sophie Adenot is an engineer, helicopter test pilot and colonel in the French Air and... Read more »
Source: ESA Top News | Published: February 23, 2026 - 10:00 am - ●
Meet Regina Senegal, Acting Chief of Johnson’s Quality and Flight Equipment Division
Safety and quality management are integral to every program at NASA’s Johnson Space Center in Houston, and across the entire agency. That... Read more »
Source: NASA | Published: February 23, 2026 - 10:00 am - ●
Last call to apply: 2026 ESA Graduate Trainee Programme
There are only a few days left to apply for the 2026 Graduate Trainee positions at the European Space Agency. Applications close... Read more »
Source: ESA Top News | Published: February 23, 2026 - 10:00 am - Video●
Visible planets and night sky guide for FebruaryVisible planets and night sky guide. This evening, look for the moon near the famous Pleiades star cluster. Bright star Aldebaran will... Read more »
Source: EarthSky | Published: February 23, 2026 - 9:00 am - ●
Double arches
Hossein Nasri, taken from Seqaleh Desert, South Khorasan, Iran The Milky Way is joined in this panorama by a second arch formed... Read more »Source: Astronomy Magazine | Published: February 23, 2026 - 9:00 am - ●
The Sky Today on Monday, February 23: The Moon occults some Pleiads
Looking for a sky event this week? Check out our full Sky This Week column. February 22: Track three craters on the Moon Uranus,... Read more »Source: Astronomy Magazine | Published: February 23, 2026 - 9:00 am - ●
Why the outer solar system is filled with giant cosmic “snowmen”Far beyond Neptune, in the frozen depths of the Kuiper Belt, many ancient objects oddly resemble giant snowmen made of ice and... Read more »Source: Space & Time News -- ScienceDaily | Published: February 23, 2026 - 7:47 am - ●
Young Mars volcano hides a powerful magma engine beneath the surfaceA Martian volcano once thought to be the result of a single eruption turns out to have a much more complex past.... Read more »Source: Space & Time News -- ScienceDaily | Published: February 23, 2026 - 6:19 am - ●
Exploring Alien Atmospheres with New Theory
Searching for life beyond Earth has rapidly advanced in recent years. However, directly imaging an exoplanet and all their incredible features remain... Read more »
Source: Universe Today | Published: February 23, 2026 - 3:48 am Could it be We've Recieved Alien Signals in the Past and Didn't Notice? Not Bloody Likely, According to New Study
For decades, scientists have searched the skies for signs of extraterrestrial technology. A study from EPFL asks a sharp question: if alien... Read more »
Source: Universe Today | Published: February 22, 2026 - 9:32 pmNASA now targeting March 6 for Artemis 2 Moon mission
After moving off an early February launch window for Artemis 2 — a four-person sojourn around the moon and back — NASA... Read more »Source: Astronomy Magazine | Published: February 22, 2026 - 3:32 pmIs time a fundamental part of reality? A quiet revolution in physics suggests not
It feels so obvious that time moves forward that questioning it can seem almost pointless.... Read more »Source: Latest from Space.com | Published: February 22, 2026 - 3:00 pmNASA's Perseverance rover now has its own 'GPS' on Mars: 'We've given the rover a new ability'
NASA's Perseverance rover can now pinpoint its exact location on Mars without help from Earth, paving the way for longer, more autonomous... Read more »Source: Latest from Space.com | Published: February 22, 2026 - 2:00 pmFeb. 22, 1906: The first Trojan found
On Feb. 22, 1906, German astronomer Max Wolf made a discovery that adjusted astronomers’ view of the cosmos and provided proof for... Read more »Source: Astronomy Magazine | Published: February 22, 2026 - 2:00 pmWhy do some places on Earth get far more solar eclipses than others?
Why do some places wait 1,000 years to see a total solar eclipse while others get two in a decade? The surprising... Read more »Source: Latest from Space.com | Published: February 22, 2026 - 1:00 pm
Did an epic collision form Saturn’s moon Titan and rings?How did Saturn's moon Titan and Saturn's iconic rings form? A new study suggests a huge collision between 2 former moons was... Read more »
Source: EarthSky | Published: February 22, 2026 - 11:49 am- Video
Circumpolar stars never rise or set and depend on latitudeCircumpolar stars stay above the horizon all hours of the day, every day of the year. Although you can’t see them, they’re... Read more »
Source: EarthSky | Published: February 22, 2026 - 11:29 am A risky maneuver could send a spacecraft to interstellar comet 3I/ATLAS. Here's the plan
By taking advantage of a maneuver that would see a spacecraft fire rocket engines while in the solar corona, that spacecraft’s velocity... Read more »Source: Latest from Space.com | Published: February 22, 2026 - 11:00 amThe Sky Today on Sunday, February 22: Track three craters on the Moon
Looking for a sky event this week? Check out our full Sky This Week column. February 21: A ghostly planetary nebula A lovely crescent... Read more »Source: Astronomy Magazine | Published: February 22, 2026 - 9:00 amFalcon 9 rocket sets new reuse record on SpaceX's 2nd Starlink launch of the day (video)
Two SpaceX Falcon 9 rockets, each carrying Starlink satellites, launched from California and Florida on Saturday, Feb. 21, 2026. The second booster... Read more »Source: Latest from Space.com | Published: February 22, 2026 - 4:03 amExomoons Could Reveal Themselves Through Lunar Eclipses
Our solar system hosts almost 900 known moons, with more than 400 orbiting the eight planets while the remaining orbit dwarf planets,... Read more »
Source: Universe Today | Published: February 21, 2026 - 10:54 pm- Video
Artemis 2 moon launch possibly delayed until AprilOn February 20, 2026, the Artemis 2 astronauts entered quarantine ahead of a possible March 6 launch. But, on February 21, NASA... Read more »
Source: EarthSky | Published: February 21, 2026 - 6:49 pm NASA's Artemis 2 moon rocket has a problem and it's leaving the launch pad. Don't expect a moonshot in March
NASA on Sunday (Sept. 22) announced that the space agency will roll its massive Artemis 2 moon rocket to fix a helium... Read more »Source: Latest from Space.com | Published: February 21, 2026 - 5:11 pmThis Week In Space podcast: Episode 198 — A Dragonfly on Titan
On Episode 198 of This Week In Space, Rod Pyle and Tariq Malik talk with Principal Investigator Dr. Elizabeth "Zibi" Turtle about... Read more »Source: Latest from Space.com | Published: February 21, 2026 - 3:14 pmCanon PowerShot V1 review
I tried out Canon's latest vlogging camera for astrophotography, the PowerShot V1 and managed to capture the Andromeda galaxy and the Milky... Read more »Source: Latest from Space.com | Published: February 21, 2026 - 3:00 pmWhat's the point of a space station around the moon?
Is an orbiting space station necessary to achieve lunar objectives, including scientific ones?... Read more »Source: Latest from Space.com | Published: February 21, 2026 - 2:00 pmCan you really survive on Mars? What science fiction gets wrong about off-world living
Arnie said, "Get your ass to Mars", but is it really a good idea? We asked the experts about our Martian future.... Read more »Source: Latest from Space.com | Published: February 21, 2026 - 1:00 pmThe Milky Way may be hiding a big secret at its heart: an extremely magnetic dead star
Astronomers suspect the heart of the Milky Way may be hiding a big secret: a rapidly spinning, highly magnetic, neutron star-powered pulsar.... Read more »Source: Latest from Space.com | Published: February 21, 2026 - 11:00 am
James Webb Space Telescope captures strange magnetic forces warping UranusFor the first time, scientists have mapped Uranus’s upper atmosphere in three dimensions, tracking temperatures and charged particles up to 5,000 kilometers... Read more »Source: Space & Time News -- ScienceDaily | Published: February 21, 2026 - 7:31 am
NASA’s Hubble spots nearly invisible “ghost galaxy” made of 99% dark matterAstronomers have uncovered one of the most mysterious galaxies ever found — a dim, ghostly object called CDG-2 that is almost entirely... Read more »Source: Space & Time News -- ScienceDaily | Published: February 21, 2026 - 6:57 amThese 70 dusty galaxies at the edge of our universe could rewrite our understanding of the cosmos
Using the James Webb Space Telescope, astronomers have investigated 70 dusty galaxies at the very edge of the universe that challenge our... Read more »Source: Latest from Space.com | Published: February 20, 2026 - 10:00 pmIt's toys vs technology in the 1st 'Toy Story 5' trailer, and the toys have an army of Buzz Lightyears
The lovable old-school Toy Story gang takes on mesmerizing modern digital devices in the first trailer for Pixar's "Toy Story 5."... Read more »Source: Latest from Space.com | Published: February 20, 2026 - 9:00 pmNASA's Techno-Wizardry Grants The Perseverance Rover Greater Autonomy
When the Perseverance rover was sent to Mars, it was largely dedicated to astrobiology. It's driving around an ancient paleolake, Jezero Crater,... Read more »
Source: Universe Today | Published: February 20, 2026 - 8:20 pmResearchers Examine How We Could Achieve Sustainable Water Systems for Space
If humans want to live in space, whether on spacecraft or the surface of Mars, one of the first problems to solve... Read more »
Source: Universe Today | Published: February 20, 2026 - 8:19 pmNASA X-ray spacecraft stares into the 'eye of the storm' swirling around supermassive black holes
The NASA/JAXA X-ray spacecraft has allowed astronomers to dive into the metaphorical "eye of the storm" swirling around supermassive black holes.... Read more »Source: Latest from Space.com | Published: February 20, 2026 - 8:00 pmNASA Is Helping Bring Giant Tortoises Back to the Galápagos
Giant tortoises are returning to Floreana Island after more than 150 years, guided by NASA data that shows suitable areas for release.... Read more »
Source: NASA | Published: February 20, 2026 - 8:00 pm
Solar Photography: Catch the SunThe solar cycle has ramped up, and it's a great time to photograph this captivating target. The post Solar Photography: Catch the... Read more »Source: Astronomy Resources & Information on Stargazing | Published: February 20, 2026 - 7:15 pmTrump says US government will declassify its UFO files. Will we actually learn anything this time, or is this a distraction?
President Donald Trump has issued a statement that he will instruct the federal government to begin releasing all of its files related... Read more »Source: Latest from Space.com | Published: February 20, 2026 - 7:00 pm
Science with AstrophotographyYour pretty pictures can contain valuable information. The post Science with Astrophotography appeared first on Sky & Telescope.... Read more »Source: Astronomy Resources & Information on Stargazing | Published: February 20, 2026 - 6:36 pm
Star Power: Stellar Images with PixInsightTaking special care of the stars in your astrophoto will make the entire image shine. The post Star Power: Stellar Images with... Read more »Source: Astronomy Resources & Information on Stargazing | Published: February 20, 2026 - 6:16 pm'This is really getting real.' NASA's Artemis 2 moon rocket fueling test went so well, astronauts could launch March 6
NASA announced today (Feb. 20) that it’s targeting March 6 for the liftoff of Artemis 2, which will be the first crewed... Read more »Source: Latest from Space.com | Published: February 20, 2026 - 6:14 pmScientists successfully mine meteorites on International Space Station — using microbes
Can we use fungus to mine precious metals from asteroids?... Read more »Source: Latest from Space.com | Published: February 20, 2026 - 6:00 pm
Sewing Up NightscapesPanoramic mosaics can show far more than a single image ever can. The post Sewing Up Nightscapes appeared first on Sky &... Read more »Source: Astronomy Resources & Information on Stargazing | Published: February 20, 2026 - 5:14 pm
A Planetary System That Breaks the RulesThe unexpected arrangement of exoplanets around a star more than 100 light-years from Earth might change how we think about planet formation.... Read more »Source: Astronomy News & Current Events | Sky & Telescope | Published: February 20, 2026 - 4:44 pm
Live-Stacking the Deep SkyLatest-generation CMOS cameras make astrophotography easier than ever. The post Live-Stacking the Deep Sky appeared first on Sky & Telescope.... Read more »Source: Astronomy Resources & Information on Stargazing | Published: February 20, 2026 - 4:32 pm
Astro-Imaging: Palettes of the Deep SkyDifferent filters help reveal the chemistry of the universe. The post Astro-Imaging: Palettes of the Deep Sky appeared first on Sky &... Read more »Source: Astronomy Resources & Information on Stargazing | Published: February 20, 2026 - 4:06 pmFirefly Aerospace prepares Alpha rocket for 1st launch since explosive mishaps last year
Firefly Aerospace is gearing up for the seventh liftoff of its Alpha rocket on Feb. 27, after two explosive events in 2025... Read more »Source: Latest from Space.com | Published: February 20, 2026 - 4:00 pmThe Optical Engineering Required to Photograph an Earth Twin
More and more papers are coming out about the upcoming Habitable Worlds Observatory (HWO). As the telescope moves from theory to practice... Read more »
Source: Universe Today | Published: February 20, 2026 - 3:17 pmBlazing 'ring of fire' eclipse seen from space | Space photo of the day for Feb. 20, 2026
ESA's Proba-2 satellite captured a stunning 'ring of fire' annular solar eclipse from orbit — a view few on Earth could see.... Read more »Source: Latest from Space.com | Published: February 20, 2026 - 3:08 pmArtemis II Crew Trains on T-38
NASA astronaut Christina Koch and Canadian Space Agency astronaut Jeremy Hansen take off on a T-38 training flight from Ellington Field on... Read more »Source: NASA Image of the Day | Published: February 20, 2026 - 2:52 pmWeek in images: 16-20 February 2026
Week in images: 16-20 February 2026 Discover our week through the lens... Read more »
Source: ESA Top News | Published: February 20, 2026 - 2:10 pmA mini 'planetary parade' is visible tonight. Can you spot them all?
Uranus and Neptune will also be on the scene, too dim to see with the naked eye.... Read more »Source: Latest from Space.com | Published: February 20, 2026 - 2:00 pmFujifilm X-M5 review — impressive astro in a small package
Being the lightest and smallest camera in the X-series line-up, I was impressed with how good this little camera was for astrophotography.... Read more »Source: Latest from Space.com | Published: February 20, 2026 - 2:00 pmCould one of Europe's most important wetlands really vanish? Satellites show it may happen in our lifetime
New satellite imagery reveals that Doñana National Park, one of Europe's most valuable wetlands, is shrinking so rapidly that it could disappear... Read more »Source: Latest from Space.com | Published: February 20, 2026 - 1:00 pm
Ice-free oases on Snowball Earth sheltered early lifeScientists have found evidence for ice-free oases on Snowball Earth, which might have provided a lifeline for early complex life. The post... Read more »
Source: EarthSky | Published: February 20, 2026 - 12:50 pm
Too many satellites? Is Earth’s orbit headed for catastrophe?Are there too many satellites? The growing number of satellites poses an under-regulated threat of disaster for spaceflight. But it's not too... Read more »
Source: EarthSky | Published: February 20, 2026 - 11:26 am
Meet Gemini the Twins, home to Jupiter and 2 bright starsThe constellation Gemini the Twins is home to Castor and Pollux. Learn more about these bright stars, visible on northern winter nights.... Read more »
Source: EarthSky | Published: February 20, 2026 - 11:20 amSupermassive serial killers: Astronomers discover how black holes 'kill off' neighboring galaxies
Scientists have discovered that active supermassive black holes don't just kill their home galaxies, but can also eradicate star formation for their... Read more »Source: Latest from Space.com | Published: February 20, 2026 - 11:00 amAnnular solar eclipse seen from space
Image: Proba-2's view from Earth orbit of an annular solar eclipse... Read more »
Source: ESA Top News | Published: February 20, 2026 - 11:00 am
This Week's Sky at a Glance, February 20 – March 1Three of the five naked-eye planets emerge in the fading afterglow of sunset. The first-quarter Moon Tuesday passes as close to straight... Read more »Source: Celestial Events | The Latest Observing News from Sky & Telescope | Published: February 20, 2026 - 9:56 am
This Week's Sky at a Glance, February 20 – March 1Three of the five naked-eye planets emerge in the fading afterglow of sunset. The first-quarter Moon Tuesday passes as close to straight... Read more »Source: Astronomy News & Current Events | Sky & Telescope | Published: February 20, 2026 - 9:56 am
This Week's Sky at a Glance, February 20 – March 1Three of the five naked-eye planets emerge in the fading afterglow of sunset. The first-quarter Moon Tuesday passes as close to straight... Read more »Source: Sky at a Glance | Recent Astronomy News & Night Sky Events | Published: February 20, 2026 - 9:56 am
This Week's Sky at a Glance, February 20 – March 1Three of the five naked-eye planets emerge in the fading afterglow of sunset. The first-quarter Moon Tuesday passes as close to straight... Read more »Source: Observing Tonight's Sky | Astronomy Guides and Podcasts | Published: February 20, 2026 - 9:56 am
John Glenn 1st American in orbit 64 years ago todayJohn Glenn became the first American to orbit Earth on February 20, 1962, 64 years ago today. His space capsule was called... Read more »
Source: EarthSky | Published: February 20, 2026 - 9:30 amSmile sets sail for Europe’s Spaceport in French Guiana
Just over a year since Smile arrived in the Netherlands in two parts, the now-complete and thoroughly-tested spacecraft has left for good.... Read more »
Source: ESA Top News | Published: February 20, 2026 - 9:05 amEarth from Space: Ouarzazate, Morocco
Image: The Copernicus Sentinel-2 mission takes us over south-central Morocco, near the city of Ouarzazate.... Read more »
Source: ESA Top News | Published: February 20, 2026 - 9:00 amSearching Out Missing Links in Galaxy Evolution
How do galaxies evolve? When did they start forming? Those are questions astronomers and cosmologists are working to answer. The standard path... Read more »
Source: Universe Today | Published: February 20, 2026 - 8:26 amWhy Cosmic ‘Dark Matter’ Is Living On Borrowed Time
A plethora of newly discovered baryonic (or normal) dark matter signals the first step toward the end of dark matter theory. Or... Read more »
Source: Universe Today | Published: February 20, 2026 - 3:21 amReport Blames NASA and Boeing for Botched Starliner Flight Test
Nearly two years after Boeing’s botched Starliner mission to the International Space Station, NASA put the mishap in the same category as... Read more »
Source: Universe Today | Published: February 20, 2026 - 1:49 amNo Supernova Needed. This Star Collapsed Directly Into A Black Hole
Theory says that, under the right conditions, massive stars can collapse directly into black holes without exploding as supernovae. But observational evidence... Read more »
Source: Universe Today | Published: February 19, 2026 - 11:02 pmThe James Webb Space Telescope just mapped auroras on Uranus in 3D for the 1st time, and scientists are thrilled
"This is a crucial step towards characterizing giant planets beyond our solar system."... Read more »Source: Latest from Space.com | Published: February 19, 2026 - 11:00 pm'We almost did have a really terrible day.' NASA now says Boeing's 1st Starliner astronaut flight was a 'Type A mishap'
"This was a really challenging event in our recent history."... Read more »Source: Latest from Space.com | Published: February 19, 2026 - 10:06 pmScientists measure air pollution from reentering SpaceX rocket in real-time: 'It's never been done before'
For the first time ever, scientists have observed in near real time a cloud of air pollution created as a SpaceX rocket... Read more »Source: Latest from Space.com | Published: February 19, 2026 - 10:00 pm
Rocket Reentry Leaves Lithium in Earth's Upper AtmosphereSpace debris are contaminating our atmosphere at very high altitudes – and we don't yet understand the effects. The post Rocket Reentry... Read more »Source: Astronomy News & Current Events | Sky & Telescope | Published: February 19, 2026 - 9:42 pmJason Momoa will be serving out cups of Liber-Tea as he joins the 'Helldivers' movie
'Together for liberty!' Director Justin Lin will helm this iron-fisted adaptation of 'Helldivers 2'... Read more »Source: Latest from Space.com | Published: February 19, 2026 - 9:00 pmHubble telescope discovers rare galaxy that is 99% dark matter
Using the Hubble Space Telescope, astronomers have discovered what seems to be a galaxy that is the most heavily dominated by dark... Read more »Source: Latest from Space.com | Published: February 19, 2026 - 8:00 pmAnother Early Universe Surprise From The JWST: A Jellyfish Galaxy
Astronomers have found a candidate Jellyfish Galaxy only about 5 billion years after the Big Bang. This is earlier than expected, since... Read more »
Source: Universe Today | Published: February 19, 2026 - 7:52 pmAncient Massive Stars Enriched Early Clusters and Birthed First Black Holes
The early Universe was a busy place. As the infant cosmos exanded, that epoch saw the massive first stars forming, along with... Read more »
Source: Universe Today | Published: February 19, 2026 - 7:39 pmSee a razor-thin crescent moon shine with Saturn after sunset on Feb. 19
Look out for "Earthshine" brightening the shadowed region of the lunar disk close to the new moon phase.... Read more »Source: Latest from Space.com | Published: February 19, 2026 - 7:00 pm
Europe's RAMSES Mission to Asteroid Apophis Moves AheadThe RAMSES mission to the asteroid Apophis will launch in 2028 to meet the asteroid before its close encounter with Earth. The... Read more »Source: Astronomy News & Current Events | Sky & Telescope | Published: February 19, 2026 - 6:49 pmThe best cheap drone for beginners is now at its lowest-ever price on Amazon: Save 34% on the Potensic Atom SE
We rate the Potensic Atom SE as the best cheap drone for beginners thanks to its build quality and value for money.... Read more »Source: Latest from Space.com | Published: February 19, 2026 - 5:33 pmAI helps find new clues in the 60-year search for Luna 9, the 1st successful moon lander
Scientists may have narrowed down the landing site of the Soviet Union's Luna 9, which in 1966 became the first spacecraft to... Read more »Source: Latest from Space.com | Published: February 19, 2026 - 5:00 pmHubble and Euclid Team Up To Identify A Dark Matter Galaxy
We know galaxies by their powerful illumination, generated by multitudes of stars. But some galaxies can be very dim. These are hypothesized... Read more »
Source: Universe Today | Published: February 19, 2026 - 4:27 pmCrystals Grown in Space
This image of lysozyme crystals grown aboard the International Space Station was taken after the crystals returned to Earth in April 2024.... Read more »Source: NASA Image of the Day | Published: February 19, 2026 - 4:12 pmSpaceX lands Falcon 9 rocket in The Bahamas for 2nd time ever (video)
SpaceX landed a rocket in The Bahamas for the second time ever on Thursday, Feb. 19, 2026, after launching 29 Starlink satellites... Read more »Source: Latest from Space.com | Published: February 19, 2026 - 4:00 pmLunar New Year fireworks seen from orbit | Space photo of the day for Feb. 19, 2026
Beijing sparkles with Lunar New Year celebrations.... Read more »Source: Latest from Space.com | Published: February 19, 2026 - 3:00 pmThis is why the Lego Star Wars Venator-Class Republic Attack Cruiser is the best UCS set available
Lego Star Wars Venator-Class Republic Attack Cruiser is the best on the market.... Read more »Source: Latest from Space.com | Published: February 19, 2026 - 3:00 pmWebb maps Uranus's mysterious upper atmosphere
For the first time, an international team of astronomers have mapped the vertical structure of Uranus’s upper atmosphere, uncovering how temperature and... Read more »
Source: ESA Top News | Published: February 19, 2026 - 2:00 pmHubble and Chandra space telescopes hunt for rogue black holes wandering through dwarf galaxies
The Hubble and Chandra space telescopes are hunting for rogue black holes wandering through dwarf galaxies, which could provide a fossil record... Read more »Source: Latest from Space.com | Published: February 19, 2026 - 2:00 pmFlexible Force Fields Can Protect Our Return to the Moon
Lunar dust remains one of the biggest challenges for a long-term human presence on the Moon. Its jagged, clingy nature makes it... Read more »
Source: Universe Today | Published: February 19, 2026 - 1:19 pmDo you suffer from IBS? This doctor says 'gravity intolerance' may be to blame
By bringing gravity into the equation, we can focus on effective strategies for managing IBS in space and on Earth.... Read more »Source: Latest from Space.com | Published: February 19, 2026 - 1:00 pmNASA just fueled up its Artemis 2 moon rocket in 2nd critical test. Was it a success? (It sure looked like it.)
NASA's second attempt to fuel up its Artemis 2 moon rocket appeared to go well on Thursday (Feb. 19), potentially keeping the... Read more »Source: Latest from Space.com | Published: February 19, 2026 - 11:00 amESA’s Celeste target launch date confirmed
The European Space Agency (ESA) is preparing for the inaugural launch of the Celeste LEO-PNT in-orbit demonstration mission with the first two... Read more »
Source: ESA Top News | Published: February 19, 2026 - 9:18 amJames Webb Space Telescope spots a stunning 'cosmic jellyfish' that could help solve the mysteries of galactic evolution
"This data provides us with rare insight into how galaxies were transformed in the early universe."... Read more »Source: Latest from Space.com | Published: February 18, 2026 - 10:00 pm'Good Luck, Have Fun, Don't Die' feels like '12 Monkeys' meets 'Shaun of the Dead' and a whole lot of AI dread (review)
Sam Rockwell rocks as a mad time traveler saving the world from a rogue AI in Gore Verbinski's new film "Good Luck,... Read more »Source: Latest from Space.com | Published: February 18, 2026 - 9:00 pmSee the moon's shadow darken Antarctica in epic satellite imagery of the Feb. 17 solar eclipse (video)
Plus NOAA's GOES-19 satellite spies the lunar disk crossing the face of our parent star.... Read more »Source: Latest from Space.com | Published: February 18, 2026 - 7:18 pmAstronomers Get to the Heart of Mira A's Latest Outburst
Just a few hundred light-years from Earth, the famous variable star Mira A is huffing and puffing its outer layers to space.... Read more »
Source: Universe Today | Published: February 18, 2026 - 6:23 pm
Watch the Young Moon Greet Mercury at SunsetOn February 18th, the willowy crescent has a close shave with Mercury, so close that it occults the planet from some U.S.... Read more »Source: Explore the Night with Bob King - Sky & Telescope | Published: February 18, 2026 - 5:37 pm
Watch the Young Moon Greet Mercury at SunsetOn February 18th, the willowy crescent has a close shave with Mercury, so close that it occults the planet from some U.S.... Read more »Source: Celestial Events | The Latest Observing News from Sky & Telescope | Published: February 18, 2026 - 5:37 pm
