On this page you’ll find news articles about space and astronomy from across the web.
- -
- ●
The universe should be packed with tiny galaxies — so where are they?
There may not be as nearly as many small galaxies in the early universe as astronomers predict there should be, which has... Read more »Source: Latest from Space.com | Published: January 14, 2026 - 1:00 pm - ●
Earth’s ice ages shaped by tiny tugs from MarsComputer simulations show the presence of Mars affects the cycles that cause Earth's ice ages. Without Mars, those cycles vanish. The post... Read more »
Source: EarthSky | Published: January 14, 2026 - 12:21 pm - ●
How to detect signatures of alien life in exoplanet airAstronomers can detect the molecules of distant exoplanets when they pass in front of their stars. These molecules might help reveal signatures... Read more »
Source: EarthSky | Published: January 14, 2026 - 11:31 am - ●
Watch Crew-11 astronauts undock in 1st-ever medical evacuation from the International Space Station today
SpaceX's Crew-11 astronauts will leave the International Space Station today (Jan. 14) in the first-ever medical evacuation from the orbiting lab, and... Read more »Source: Latest from Space.com | Published: January 14, 2026 - 11:00 am - ●
Sun news: Huge blast from the sun’s far sideSun news January 14, 2026: A powerful far-side eruption grabbed attention as an active region rotates into view, raising the potential for... Read more »
Source: EarthSky | Published: January 14, 2026 - 10:00 am - ●
Top 10 brightest objects in our solar systemReady for some easy astronomy? How about the top 10 brightest objects in our solar system? You only need your eyes for... Read more »
Source: EarthSky | Published: January 14, 2026 - 9:00 am - ●
The Sky Today on Wednesday, January 14: Iapetus at inferior conjunction
Looking for a sky event this week? Check out our full Sky This Week column. January 13: Ganymede’s turn to transit Ganymede is transiting... Read more »Source: Astronomy Magazine | Published: January 14, 2026 - 9:00 am - ●
Fires on the Rise in the Far North
Satellite-based maps show northern wildland fires becoming more frequent and widespread as temperatures rise and lightning reaches higher latitudes.... Read more »
Source: NASA | Published: January 14, 2026 - 5:00 am - ●
Fire on Ice: The Arctic’s Changing Fire Regime
An increasingly flammable landscape combined with more lightning strikes is leading to larger, more frequent, and more intense fires than the landscape... Read more »
Source: NASA | Published: January 14, 2026 - 5:00 am - ●
Solar and Lunar Eclipses in 2026This year offers an interesting mix of celestial coverups: a total solar eclipse viewable from Spain and two deep lunar eclipses (one... Read more »Source: Observing Tonight's Sky | Astronomy Guides and Podcasts | Published: January 14, 2026 - 1:09 am - ●
Solar and Lunar Eclipses in 2026This year offers an interesting mix of celestial coverups: a total solar eclipse viewable from Spain and two deep lunar eclipses (one... Read more »Source: Celestial Events | The Latest Observing News from Sky & Telescope | Published: January 14, 2026 - 1:09 am - ●
Solar and Lunar Eclipses in 2026This year offers an interesting mix of celestial coverups: a total solar eclipse viewable from Spain and two deep lunar eclipses (one... Read more »Source: Astronomy News & Current Events | Sky & Telescope | Published: January 14, 2026 - 1:09 am - ●
The Surprising Heat of Early Clusters
Astronomers using ALMA have detected the earliest hot galaxy cluster atmosphere ever observed, revealing a massive reservoir of superheated gas in the... Read more »
Source: Universe Today | Published: January 14, 2026 - 12:13 am - ●
How Black Holes Slowly Starve Galaxies
Astronomers using the James Webb Space Telescope and ALMA have discovered one of the oldest ‘dead’ galaxies in the universe, revealing that... Read more »
Source: Universe Today | Published: January 14, 2026 - 12:03 am La NASA transmitirá en directo el regreso y el amerizaje de Crew 11
Read this press release in English here. La NASA y SpaceX prevén que, si las condiciones meteorológicas lo permiten, el desacoplamiento de la... Read more »
Source: NASA | Published: January 13, 2026 - 11:52 pmWhen Baby Stars Throw Tantrums
NASA’s Hubble Space Telescope has captured stunning new image of HH 80/81, a pair of objects created when supersonic jets from a... Read more »
Source: Universe Today | Published: January 13, 2026 - 11:45 pmNASA to Provide Live Coverage of Crew-11 Return, Splashdown
Lee este comunicado de prensa en español aquí. NASA and SpaceX are targeting no earlier than 5:05 p.m. EST, Wednesday, Jan. 14, for... Read more »
Source: NASA | Published: January 13, 2026 - 11:13 pmThe US really wants a nuclear reactor on the moon by 2030. 'Achieving this future requires harnessing nuclear power,' NASA chief says
NASA and the U.S. Department of Energy have firmed up their commitment to develop a nuclear reactor for use on the surface... Read more »Source: Latest from Space.com | Published: January 13, 2026 - 11:01 pmWhat time is SpaceX Crew-11's medical evacuation from the ISS on Jan. 14?
The four astronauts of SpaceX's Crew-11 mission will leave the International Space Station on Jan. 14, in the first-ever medical evacuation from... Read more »Source: Latest from Space.com | Published: January 13, 2026 - 10:00 pm
Two New CubeSats to Monitor Nearby Stars and Distant Black HolesTwo new smallsat missions, named SPARCS and BlackCAT, promise to examine stellar flares and explosions in the early universe. The post Two... Read more »Source: Astronomy News & Current Events | Sky & Telescope | Published: January 13, 2026 - 9:59 pmNASA’s Pandora Small Satellite Launched
NASA’s Pandora small satellite, and NASA-sponsored Star-Planet Activity Research CubeSat (SPARCS), and Black Hole Coded Aperture Telescope (BlackCAT) CubeSat, are ready to... Read more »Source: NASA Image of the Day | Published: January 13, 2026 - 9:40 pmNASA’s Pandora Small Satellite Launched
In this photo from early January 2026, teams prepare to encapsulate NASA’s Pandora small satellite, NASA-sponsored Star-Planet Activity Research CubeSat (SPARCS), and... Read more »
Source: NASA | Published: January 13, 2026 - 9:39 pmYoung Stellar Objects Are Prominent In A New Hubble Image
A disparate collection of young stellar objects bejewels a cosmic panorama in the star-forming region NGC 1333 in this new image from... Read more »
Source: Universe Today | Published: January 13, 2026 - 9:36 pmNASA, Department of Energy to Develop Lunar Surface Reactor by 2030
NASA, along with the U.S. Department of Energy (DOE), announced Tuesday a renewed commitment to their longstanding partnership to support the research... Read more »
Source: NASA | Published: January 13, 2026 - 9:01 pm'Star Trek: Starfleet Academy': Paul Giamatti and Holly Hunter on beaming into the storied sci-fi franchise (interview)
'It felt really warm and welcoming. It was a lovely atmosphere the whole time.'... Read more »Source: Latest from Space.com | Published: January 13, 2026 - 9:00 pmSiwarha's Wake Gives it Away at Betelgeuse
Betelgeuse is the star that everybody can't wait to see blow up, preferably sooner than later. That's because it's a red supergiant... Read more »
Source: Universe Today | Published: January 13, 2026 - 8:57 pm'Death by a thousand cuts': James Webb Space Telescope figures out how black hole murdered Pablo's Galaxy
"It points to a slow starvation rather than a single dramatic death blow."... Read more »Source: Latest from Space.com | Published: January 13, 2026 - 8:00 pm2028 Galápagos Annular Eclipse Luxury Cruise
Quito – San Cristóbal – Bartolomé – Isabela – Fernandina – Floreana – Santa CruzJanuary 19 – February 2, 2028 Embark on... Read more »Source: Astronomy Magazine | Published: January 13, 2026 - 7:31 pmNew Evidence That An Ancient Martian Ocean Covered Half The Planet
Mars Was Half Covered by an Ocean susannakohler33808 Mon, 01/12/2026 - 12:00 Mars Was Half Covered by an Ocean https://mediarelations.unibe.ch/media_releases/2026/media_releases_2026/mars_was_half_covered_by_an_ocean/index_eng.html... Read more »
Source: Universe Today | Published: January 13, 2026 - 7:15 pmViruses may be more powerful in the International Space Station's microgravity environment
"Microgravity pushed evolution into corners of the phage we still don't fully understand"... Read more »Source: Latest from Space.com | Published: January 13, 2026 - 7:00 pmNASA unveils Artemis 2 launch windows: What we know
NASA for the first time has announced launch windows for the first crewed spaceflight beyond Earth orbit in more than half a... Read more »Source: Astronomy Magazine | Published: January 13, 2026 - 6:03 pmAstronomers watch 2 supermassive black holes caught in a twisted dance with never-before-seen jet behavior
"This result shows that the Event Horizon Telescope is not only useful for producing spectacular images, but can also be used to... Read more »Source: Latest from Space.com | Published: January 13, 2026 - 6:00 pmThis stunning Orion Nebula photo will make you want to grab a telescope this week
The Orion Nebula is the closest large star-forming region, located within the Milky Way just 1,500 light-years from Earth.... Read more »Source: Latest from Space.com | Published: January 13, 2026 - 5:00 pmNASA Back for Seconds with New Food System Design Challenge
NASA is getting ready to send four astronauts around the Moon with Artemis II, laying the foundation for sustainable missions to the... Read more »Source: NASA | Published: January 13, 2026 - 4:53 pm'Backward and upward and tilted': Spaceflight causes astronauts' brains to shift inside their skulls
Space apparently changes your frame of mind in more ways than one.... Read more »Source: Latest from Space.com | Published: January 13, 2026 - 4:00 pmISS astronaut medical evacuation latest news: Crew-11 astronauts prepare for SpaceX Dragon departure
NASA is returning four astronauts to Earth early from the International Space Station due to a medical concern with one of the... Read more »Source: Latest from Space.com | Published: January 13, 2026 - 3:12 pmCan Philanthropy Fast-Track a Flagship Telescope?
New Space is a term now commonly used around the rocketry and satellite industries to indicate a new, speed focused model of... Read more »
Source: Universe Today | Published: January 13, 2026 - 3:06 pmBlast from the past: A rocket history quiz
Test how well you know the breakthroughs, pioneers, and turning points that shaped modern rocketry.... Read more »Source: Latest from Space.com | Published: January 13, 2026 - 3:00 pmGuardians of trivia: How much do you know about the Space Force?
Think you know America's newest military branch? Take our quiz and prove you're Space Force‑savvy.... Read more »Source: Latest from Space.com | Published: January 13, 2026 - 3:00 pmWe may be witnessing the messy death of a star in real time
For over two centuries, we have watched the red giant R Leonis dim and brighten with regularity, but this 'heartbeat' is beginning... Read more »Source: Latest from Space.com | Published: January 13, 2026 - 2:00 pmISS astronauts spy airglow and dwarf galaxy | Space photo of the day for Jan. 13, 2026
Astronauts on the International Space Station were not only treated to a sight from Earth's atmosphere recently but also caught a glimpse... Read more »Source: Latest from Space.com | Published: January 13, 2026 - 2:00 pmJan. 13, 1920: The New York Times doubts spaceflight
In 1959, NASA posthumously named the Goddard Space Flight Center in honor of Robert Goddard’s lifetime of work in rocketry, physics, and... Read more »Source: Astronomy Magazine | Published: January 13, 2026 - 2:00 pm
Betelgeuse’s Elusive Companion Might Be Making WavesIn new observations, astronomers detect a moving wake of gas in the outer layers of the red supergiant Betelgeuse, offering fresh evidence... Read more »Source: Astronomy News & Current Events | Sky & Telescope | Published: January 13, 2026 - 1:59 pmWhich stars near the Sun have the best chance to host life?
A new survey led by Sebastián Carrazco-Gaxiola, an astronomy graduate student at Georgia State University, has identified a large number of stars... Read more »Source: Astronomy Magazine | Published: January 13, 2026 - 1:39 pmHubble Nets Menagerie of Young Stellar Objects
A disparate collection of young stellar objects bejewels a cosmic panorama in the star-forming region NGC 1333 in this new image from... Read more »Source: NASA | Published: January 13, 2026 - 1:38 pmWhen Martian Winds Become Sandblasters
Mars Express has captured stunning images of wind sculpted terrain near the planet’s equator, revealing how Martian winds act as a sandblaster... Read more »
Source: Universe Today | Published: January 13, 2026 - 1:04 pmThe Hidden Lives of the Universe’s Ultramassive Galaxies
Astronomers have revealed a surprising diversity in the evolutionary paths of the universe’s most massive galaxies. Using multi-wavelength observations combining Keck Observatory... Read more »
Source: Universe Today | Published: January 13, 2026 - 12:43 pm
Strange shock wave around dead star surprises astronomersAstronomers have spotted a beautiful shock wave around a dead star 730 light-years away. And according to all known mechanisms, this shock... Read more »
Source: EarthSky | Published: January 13, 2026 - 12:18 pm
Spacecraft capture the Sun building a massive superstormScientists have pulled back the curtain on one of the most extreme solar regions seen in decades, tracking it almost nonstop for... Read more »Source: Space & Time News -- ScienceDaily | Published: January 13, 2026 - 11:44 am
New research says icy lakes on Mars lasted for decadesThe ancient lake in Gale crater - and other icy lakes on Mars - could have been liquid below the surface for... Read more »
Source: EarthSky | Published: January 13, 2026 - 11:37 am
Here’s why human hobbits became extinct 50,000 years agoHomo floresiensis, a small-statured human species known as Flores’ human hobbits, became extinct 50,000 years ago due to prolonged drought and climate... Read more »
Source: EarthSky | Published: January 13, 2026 - 11:30 am
Contemplate the apex of the sun in JanuaryApex of the sun shows the direction our solar system moves through space, toward the bright star Vega in the January night... Read more »
Source: EarthSky | Published: January 13, 2026 - 11:01 amThis company is taking $1 million reservations for hotel rooms on the moon
A California-based start-up wants to open a hotel on the moon by 2032 and is now accepting bookings for the out-of-this world... Read more »Source: Latest from Space.com | Published: January 13, 2026 - 11:00 am
This strange form of water may power giant planets’ magnetic fieldsAt extreme pressures and temperatures, water becomes superionic — a solid that behaves partly like a liquid and conducts electricity. This unusual... Read more »Source: Space & Time News -- ScienceDaily | Published: January 13, 2026 - 10:57 amThe Galaxy’s Most Common Planets Have a Strange Childhood
Astronomers have discovered a crucial missing link in understanding how the Galaxy’s most common planets form. By studying four young, extraordinarily puffy... Read more »
Source: Universe Today | Published: January 13, 2026 - 10:10 am- Video
NASA’s Webb Delivers Unprecedented Look Into Heart of Circinus Galaxy
The Circinus Galaxy, a galaxy about 13 million light-years away, contains an active supermassive black hole that continues to influence its evolution.... Read more »Source: NASA | Published: January 13, 2026 - 10:00 am Get a huge 25% off these Canon image-stabilized binoculars — one of our favorites for stargazing under the new moon
The Canon 12x36 IS III binoculars are a great pair of image-stabilized optics that allow for shake-free observation of stars, nebulas and... Read more »Source: Latest from Space.com | Published: January 13, 2026 - 9:51 amThe Sky Today on Tuesday, January 13: Ganymede’s turn to transit
Looking for a sky event this week? Check out our full Sky This Week column. January 12: Io’s post-opposition transit Point your telescope at... Read more »Source: Astronomy Magazine | Published: January 13, 2026 - 9:00 amNext-door nebula
Nicholas Clarke from Cohuna, Victoria, Australia NGC 1769 is an emission nebula that lies not in our home Milky Way Galaxy but... Read more »Source: Astronomy Magazine | Published: January 13, 2026 - 9:00 am
Visible planets and night sky guide for JanuaryVisible planets and night sky guide. Tomorrow morning, the waning crescent moon will be near Antares, the brightest star in the constellation... Read more »
Source: EarthSky | Published: January 13, 2026 - 8:00 amA Plume of Bright Blue in Melissa’s Wake
The category 5 hurricane stirred up carbonate sediment near Jamaica in what scientists believe is the largest such event in the satellite... Read more »
Source: NASA | Published: January 13, 2026 - 5:01 amIs the Universe Made of Math? Part 4: The Fire and the Filter
Like I said at the beginning, I’m not really keen on the idea of the mathematical universe. My own personal biggest objection... Read more »
Source: Universe Today | Published: January 13, 2026 - 12:37 amSpaceX launches 29 Starlink satellites into orbit from Florida (video)
A SpaceX Falcon 9 rocket carrying 29 Starlink satellites launched from Cape Canaveral Space Force Station in Florida on Monday, Jan. 12,... Read more »Source: Latest from Space.com | Published: January 13, 2026 - 12:13 amAstronomers Discover the First Galaxy-Wide Wobbling Black Hole Jet
Astronomers using W. M. Keck Observatory on Maunakea, Hawaiʻi Island have uncovered the largest and most extended stream of super-heated gas ever... Read more »
Source: Universe Today | Published: January 12, 2026 - 11:29 pmFormer NASA astronaut Mark Kelly sues Pentagon, Pete Hegseth over censure campaign
Former NASA astronaut and current U.S. Senator Mark Kelly is fighting back, suing the Pentagon for its plan to censure him over... Read more »Source: Latest from Space.com | Published: January 12, 2026 - 11:00 pmNational Reconnaissance Office adds to its growing eye in the sky
Mission Highlight: NROL-105 SpaceX plans to launch the NROL-105 mission for the National Reconnaissance Office (NRO) on Friday, Jan. 16, at 11:18... Read more »Source: Astronomy Magazine | Published: January 12, 2026 - 10:37 pmExperts push back against cancellation of NASA's Mars sample return project
Exploration advocates are pushing back against the planned cancellation of NASA's Mars sample return project, saying it could potentially find evidence of... Read more »Source: Latest from Space.com | Published: January 12, 2026 - 10:00 pm'It is bittersweet': Crew-11 astronaut hands over control of ISS ahead of 1st-ever medical evacuation
The astronauts are scheduled to leave in a matter of days.... Read more »Source: Latest from Space.com | Published: January 12, 2026 - 9:36 pmThe Global Ocean Temperature Keeps Rising But Don't Worry It's Probably Nothing
The oceans' check engine light is on and is starting to flash violently. For the eighth year in a row, the world’s... Read more »
Source: Universe Today | Published: January 12, 2026 - 9:34 pmWill budget cuts force NASA to withdraw from Europe's next Venus mission?
"We are in constant contact with NASA."... Read more »Source: Latest from Space.com | Published: January 12, 2026 - 9:00 pmStellar Evolution Depends on Where Supernovae Occur
Supernovae play a crucial role in the formation and evolution of new stars. But where they occur is nearly as important as... Read more »
Source: Universe Today | Published: January 12, 2026 - 8:58 pmNASA announces early return for ISS Crew-11
On Thursday, Jan. 8, NASA held a press conference to announce the early return of Crew-11 from the International Space Station (ISS)... Read more »Source: Astronomy Magazine | Published: January 12, 2026 - 8:16 pmA Zombie Star Blows A Magnetic Wind
Gas and dust flowing from stars can, under the right conditions, clash with a star's surroundings and create a shock wave. Now,... Read more »
Source: Universe Today | Published: January 12, 2026 - 7:38 pmHow Earth's orbit might help us find oil reserves within the planet
Scientists studying Jurassic rocks in China found that cyclical changes in Earth's orbit affected not only the climate, but also the development... Read more »Source: Latest from Space.com | Published: January 12, 2026 - 7:00 pm'Stranger Things' and 5 other places Einstein-Rosen Bridges have wormed their way into sci-fi
From the Upside Down through the Devil's Anus and beyond. Here are 6 times these theoretical wormholes turned up in sci-fi shows... Read more »Source: Latest from Space.com | Published: January 12, 2026 - 6:00 pmWhite Dwarf Star (Artist’s Concept)
This artist’s concept depicts a smaller white dwarf star pulling material from a larger star, right, into an accretion disk. Scientists used... Read more »Source: NASA Image of the Day | Published: January 12, 2026 - 5:42 pm2026 Full Moon calendar: When to see the Full Moon and phases
The phenomenon of a Full Moon arises when our planet, Earth, is precisely sandwiched between the Sun and the Moon. This alignment... Read more »Source: Astronomy Magazine | Published: January 12, 2026 - 5:34 pmMystery shockwave around dead star stuns astronomers: 'We found something never seen before and entirely unexpected.'
"The surprise that a supposedly quiet, discless system could drive such a spectacular nebula was one of those rare 'wow' moments."... Read more »Source: Latest from Space.com | Published: January 12, 2026 - 5:00 pmFew Cosmic Events Can Rival The Brightness Of This Black Hole Shredding A Star Apart
A distant black hole shredded a companion star that got too close. The star was torn to pieces and the explosion was... Read more »
Source: Universe Today | Published: January 12, 2026 - 4:51 pmNASA funds new tech for upcoming 'Super Hubble' to search for alien life: 'We intend to move with urgency'
The observatory will combine tech from NASA's most powerful space telescopes.... Read more »Source: Latest from Space.com | Published: January 12, 2026 - 4:00 pmSuperheavy-lift rockets like SpaceX's Starship could transform astronomy by making space telescopes cheaper
Astronomy needs space.... Read more »Source: Latest from Space.com | Published: January 12, 2026 - 3:00 pmRubin Observatory Spots Fastest Spinning Asteroid Ever
The Vera C. Rubin Observatory has discovered the fastest-spinning asteroid ever over 500 meters in size.... Read more »
Source: Universe Today | Published: January 12, 2026 - 2:30 pmSatellite sees 40-year-old iceberg melt, turn blue | Space photo of the day for January 12, 2025
Iceberg A23-A has been around since the Chernobyl explosion and Space Shuttle Challenger accident...but perhaps not for much longer.... Read more »Source: Latest from Space.com | Published: January 12, 2026 - 1:00 pm
Did Asteroids Collide Near Fomalhaut – Again? The young, nearby star may be experiencing an episode of repeated, violent collisions within its forming planetary system. The post Did Asteroids... Read more »Source: Astronomy News & Current Events | Sky & Telescope | Published: January 12, 2026 - 1:00 pmUnveiling the Turbulent 'Teenage Years' of the Universe
Combining data from different telescopes is one of the best ways to get a fuller picture of far-off objects. Because telescopes such... Read more »
Source: Universe Today | Published: January 12, 2026 - 12:35 pm
Foxes know the secret to surviving in nearly any habitatFrom Arctic snow to desert sands, foxes survive in the wild with cunning, agility and impressive adaptability. Read more about them here.... Read more »
Source: EarthSky | Published: January 12, 2026 - 12:00 pmAstronomers baffled by 'mysterious disruptor' with a mass of 1 million suns and a black hole for a heart
"This is a structure we've never seen before, so it could be a new class of dark object."... Read more »Source: Latest from Space.com | Published: January 12, 2026 - 11:00 amAstronomers discover cosmic hamburger has the potential to grow giant planets
"The combination of extreme disk size, strong asymmetries, winds, and potential planet formation makes it the perfect laboratory for understanding how giant... Read more »Source: Latest from Space.com | Published: January 12, 2026 - 11:00 am
Astronomers discover stars don’t spread life’s ingredients the way we thoughtScientists observing the red giant star R Doradus have found that starlight isn’t strong enough to drive its stellar winds, overturning a... Read more »Source: Space & Time News -- ScienceDaily | Published: January 12, 2026 - 10:41 amIs the Universe Made of Math? Part 3: The Frog and the Bird
Beginning in the 1980’s, another physicist, Roger Penrose, came up with what he called the Triangle of Reality, which sounds like the... Read more »
Source: Universe Today | Published: January 12, 2026 - 12:36 amNASA to Return SpaceX Crew Ahead of Schedule
NASA has announced that it and SpaceX will return the Crew-11 mission team to Earth from the ISS (due to medical concerns... Read more »
Source: Universe Today | Published: January 11, 2026 - 11:23 pmI visited the largest collection of public telescopes in the US in Oregon's high desert, and the dark skies blew me away
Located south of Bend’s outdoor playland, I visited this Pacific Northwest gem for an enchanted winter evening of astronomical wonders... Read more »Source: Latest from Space.com | Published: January 11, 2026 - 4:00 pm'A completely new manufacturing frontier': Space Forge fires up 1st commercial semiconductor factory in space
Such experiments have previously only been conducted aboard the International Space Station.... Read more »Source: Latest from Space.com | Published: January 11, 2026 - 3:00 pm
Pandora Mission Launches to Explore Atmospheres on Alien WorldsNASA's new, small observatory — launched successfully on January 11th — has a big mission: to characterize exoplanet atmospheres. The post Pandora... Read more »Source: Astronomy News & Current Events | Sky & Telescope | Published: January 11, 2026 - 2:12 pm'Black Mirror' season 8 announced for Netflix, with creator Charlie Brooker back at the helm
'Luckily it does have a future, so I can confirm that 'Black Mirror' will return, just in time for reality to catch... Read more »Source: Latest from Space.com | Published: January 11, 2026 - 2:00 pm
A new theory of gravity could explain cosmic acceleration without dark energyThe accelerating expansion of the universe is usually explained by an invisible force known as dark energy. But a new study suggests... Read more »Source: Space & Time News -- ScienceDaily | Published: January 11, 2026 - 12:47 pmIndian PSLV rocket apparently fails for 2nd launch in a row (video)
India's PSLV rocket apparently failed Sunday night (Jan. 11) while trying to launch 16 payloads to space. It was the PSLV's first... Read more »Source: Latest from Space.com | Published: January 11, 2026 - 11:00 am
10 quintillion hydrogen bombs every second: Webb detects massive galactic eruptionScientists have discovered an enormous stream of super-hot gas erupting from a nearby galaxy, driven by a powerful black hole at its... Read more »Source: Space & Time News -- ScienceDaily | Published: January 11, 2026 - 4:02 amSpaceX launches NASA's Pandora exoplanet mission, 3 dozen other satellites (video)
SpaceX launched NASA's Pandora exoplanet mission and about three dozen other payloads early Sunday morning (Jan. 11) on a rideshare flight called... Read more »Source: Latest from Space.com | Published: January 10, 2026 - 4:00 pmThis Week In Space podcast: Episode 192 — Space, 2026!
On Episode 192 of This Week In Space, Rod Pyle and Tariq Malik looks forward to 2026, which promises to be the... Read more »Source: Latest from Space.com | Published: January 10, 2026 - 3:01 pmSpace.com headlines crossword quiz for week of Jan. 5, 2026: The moon met which bright star in the night sky this week?
Test your space smarts with our weekly crossword challenge, crafted from Space.com's biggest headlines.... Read more »Source: Latest from Space.com | Published: January 10, 2026 - 2:00 pmMoon fever hits DC as Artemis 2 rocket 'candle' lights up Washington Monument just 1 month before launch (photos)
The Washington Monument lit up on New Year's Eve in celebration of the Artemis 2 moon mission as well as the 250th... Read more »Source: Latest from Space.com | Published: January 10, 2026 - 1:00 pmAstronaut on ISS captures spectacular orbital video of zodiacal light, auroras and the Pleiades
Kimiya Yui released the timelapse footage to celebrate his 300th cumulative day spent orbiting Earth.... Read more »Source: Latest from Space.com | Published: January 10, 2026 - 11:00 amSpaceX launches 29 Starlink satellites on its 3rd mission of 2026 (video)
SpaceX launched 29 Starlink broadband satellites to orbit from Florida's Space Coast on Friday (Jan. 9), acing its third mission of 2026.... Read more »Source: Latest from Space.com | Published: January 10, 2026 - 6:43 amNASA will evacuate SpaceX Crew-11 astronauts from International Space Station on Jan. 14
The first medical evacuation in the history of the International Space Station will take place on Jan. 14, when the four astronauts... Read more »Source: Latest from Space.com | Published: January 10, 2026 - 5:44 am
Betelgeuse has a hidden companion and Hubble just caught its wakeAstronomers have uncovered the long-hidden cause behind Betelgeuse’s strange behavior: a small companion star carving a visible wake through the giant’s vast... Read more »Source: Space & Time News -- ScienceDaily | Published: January 10, 2026 - 5:08 am
Astronomers find a ghost galaxy made of dark matterHubble has revealed a strange cosmic object called Cloud-9, a dark matter–dominated cloud with no stars at all. Scientists believe it is... Read more »Source: Space & Time News -- ScienceDaily | Published: January 10, 2026 - 3:05 amNASA to roll out rocket for Artemis 2 moon mission on Jan. 17
NASA plans to roll out its Artemis 2 moon rocket on Jan. 17, keeping the historic mission on track to launch as... Read more »Source: Latest from Space.com | Published: January 10, 2026 - 1:31 amSpace skeleton crew: Just 3 astronauts will run the ISS after Crew-11's medical evacuation
NASA will bring four astronauts back to Earth early due to a health issue, leaving the International Space Station with just three... Read more »Source: Latest from Space.com | Published: January 9, 2026 - 10:30 pmStrange cosmic objects spotted by the James Webb Space Telescope may be baby 'platypus' galaxies — or something entirely new
"These nine objects are special."... Read more »Source: Latest from Space.com | Published: January 9, 2026 - 9:00 pmBest of 2025: Artemis II SLS (Space Launch System) Projected on Washington Monument
Images depicting NASA’s Space Launch System (SLS) rocket are projected onto the Washington Monument as part of an event to kick off... Read more »Source: NASA Image of the Day | Published: January 9, 2026 - 8:09 pmThe best drone on the market is still at its lowest-ever price, but you'll have to hurry as stock is starting to run low
The DJI Mavic 4 Pro is a powerful drone featuring three cameras that can capture images in 100MP resolution and video in... Read more »Source: Latest from Space.com | Published: January 9, 2026 - 6:44 pm'I was done. I was burned out': Gerard Butler on the rigors of making disaster sequel 'Greenland 2: Migration' (interview)
"It's about the themes of love and sacrifice and family. And maybe asking ourselves, 'What am I going to do that adds... Read more »Source: Latest from Space.com | Published: January 9, 2026 - 6:00 pmJupiter ocean moon Europa likely lacks tectonic activity, reducing its chances for life
New models suggest that Europa has very little tectonic activity at its seafloor, which is potentially catastrophic news for the hopes of... Read more »Source: Latest from Space.com | Published: January 9, 2026 - 5:00 pmISS astronaut evacuation shouldn't interfere with upcoming Artemis 2 moon mission, NASA chief says
The medical evacuation of SpaceX's Crew-11 astronauts from the International Space Station shouldn't interfere with Artemis 2's launch to the moon, NASA... Read more »Source: Latest from Space.com | Published: January 9, 2026 - 3:44 pmAurora chaser catches a fox basking in the glow of Finland's legendary 'fox fires' (photos)
A magical encounter in northern Finland blends ancient folklore, swirling auroras and an unexpectedly curious fox.... Read more »Source: Latest from Space.com | Published: January 9, 2026 - 3:00 pmWeek in images: 05-09 January 2026
Week in images: 05-09 January 2026 Discover our week through the lens... Read more »
Source: ESA Top News | Published: January 9, 2026 - 2:15 pmJupiter is at its best and brightest of 2026 tonight! Here's what to expect as the gas giant reaches opposition
Jupiter reaches opposition overnight on Jan. 10, when it appears its brightest in 2026 opposite the sun in Earth's sky.... Read more »Source: Latest from Space.com | Published: January 9, 2026 - 2:00 pm
This Week's Sky at a Glance, January 9 – 18Jupiter is at opposition. Evenings are moonless, and the winter Milky Way arches high over the world. Betelgeuse stands over Sirius. The... Read more »Source: Sky at a Glance | Recent Astronomy News & Night Sky Events | Published: January 9, 2026 - 9:42 am
This Week's Sky at a Glance, January 9 – 18Jupiter is at opposition. Evenings are moonless, and the winter Milky Way arches high over the world. Betelgeuse stands over Sirius. The... Read more »Source: Observing Tonight's Sky | Astronomy Guides and Podcasts | Published: January 9, 2026 - 9:42 am
This Week's Sky at a Glance, January 9 – 18Jupiter is at opposition. Evenings are moonless, and the winter Milky Way arches high over the world. Betelgeuse stands over Sirius. The... Read more »Source: Celestial Events | The Latest Observing News from Sky & Telescope | Published: January 9, 2026 - 9:42 am
This Week's Sky at a Glance, January 9 – 18Jupiter is at opposition. Evenings are moonless, and the winter Milky Way arches high over the world. Betelgeuse stands over Sirius. The... Read more »Source: Astronomy News & Current Events | Sky & Telescope | Published: January 9, 2026 - 9:42 am
3.7-billion-year-old rocks reveal how Earth and the Moon were bornCrystals hidden in Australia’s oldest rocks have revealed new clues about how Earth and the Moon formed. The study suggests Earth’s continents... Read more »Source: Space & Time News -- ScienceDaily | Published: January 9, 2026 - 4:18 am
An old jeweler’s trick could change nuclear timekeepingA team of physicists has discovered a surprisingly simple way to build nuclear clocks using tiny amounts of rare thorium. By electroplating... Read more »Source: Space & Time News -- ScienceDaily | Published: January 9, 2026 - 2:47 am
